Over the last 12 hour session, bitcoin hit a 2016 record high of $778.01 on the dinbits index. At 2:30 AM EST the traded volume was at nearly 50 million USD.

This marks the high thus far for the year of 2016 and it's been a rather slow but steady rise all year long.


Exchange Price Change High Low Bid Ask Volume Cap
Quoine $784.88 0 $785.70 $747.70 $785.80 $785.80 15331.24604 $11,771,637.33
CEX.io $770 9.74 $779.74 $748.69 $770.00 $770.00 644.9916573 $495,237.49
GDAX $767.14 767.14 $0 $0 $767.01 $767.01 5199.260455 $3,992,096.16
LBC $861.74 0.82332 $907.36 $835.12 $907.36 $835.12 4037.1721 $3,099,821.48
Coinfloor $766 17 $783 $740 $768 $768 84.891 $65,181.01
Bitfinex $768.67 8.81 $777.48 $745.41 $768.66 $768.66 15513.65688 $11,911,696.03
OkCoin $767.29 -2.56 $775.94 $743 $767.89 $767.89 4386.762 $3,368,243.60
Bitstamp $764.58 6.45 $771.03 $743.32 $764.58 $764.58 8801.305492 $6,757,818.38
BTC-e $757.01 7.99 $765 $736.47 $757.01 $757.01 5137.39297 $3,944,593.07
itBit $765.79 6.72 $772.51 $746.40 $755.15 $755.15 2695.6876 $2,069,802.85
Kraken $766.81 10.63 $777.44 $752.49 $768.50 $768.50 892.1186668 $684,986.55
Bitquick $812.10 30.19 $781.91 $781.91 $764.58 $764.58 55.67 $42,744.54
Overall Volume 62780.15486 $48,203,858.50
Sampled at 2:29 AM EST Average Exchange Value $767.82 $48,203,858.50
Average True Value $779.33 $48,926,458.09

Additionally the blockchain was equally as active. In a mere 6 hours in 6 blocks nearly 50 million was transferred by 2:00 AM EST.

Block Hours Minutes Transactions Bitcoin
441534 21 1850 22,140.32
441533 22 2781 20,642.26
441532 1 5 1 12.5
441531 1 6 1793 5,365.00
441530 1 9 2295 17,168.07
441529 1 22 2401  3,868.97



                 69,197.12 BTC
   USD          $53,130,932.68

This is the highest bitcoin has been since June 18th, 2016 when it flirted with $770 but remained at $768 only to fall down to $602 6 days later implicating a mere short-term spike. However the price has continued a slow and steady rise to it's current $774.89 (11:00 AM EST). It also marks the highest price since February 6th, 2014 when it hit $802 nearly 24 months ago. Bitcoin since has not seen $700 other than briefly in June of this year and .... now.

Get on it.



Report by dinbits
Image by dinbits.com staff
Market data courtesy: http://www.dinbits.com
Block data courtesy: http://www.blockchain.info




The opinions expressed by authors of articles linked, referenced, or published on dinbits.com do not necessarily express, nor are endorsed by, the opinions the of dinbits.com or its affiliates.



Post a Comment

Post a Comment

Powered by Blogger.