Transaction Details Summary Game Details
Below are the real-time stats and how much banks have "protected" a $3000 USD investment into bitcoin had we been prevented from making it.
Summary
For more information read this article or click "game details" above to learn about the bank protection game and what this is all about. The article also outlines in details the initial transactions and how we setup everything.In a nutshell, banks have decided that they will now decide what their customers can spend their money on and several now prohibit the purchase of virtual currency with their debit and credit card products. They claim its "customer protection" from the evil bitcoin and it's volatility.
We say they're full of shit.
For this reason, we're playing this little bank protection game and tracking an investment of $3000 in bank products and $3000 in bitcoin and see where we end up in 1 year. We also invested close to $1000 USD in gold to diversify.
We believe despite any and every claim made by banks, we'll make more money in virtual currency over the next year than we will with any bank product or commodity.
Transaction Details
Below are all transactions to date starting on February 6th, 2018.
1 | 2/6/2018 | Open | $1,000.00 | $1,000.00 | 1 | Chase | Checking | $0 | $0 | - | 1,000 | USD | $1,000.00 | |
2 | 2/6/2018 | Open | $1,000.00 | $1,000.00 | 2 | BofA | CD (3 YR) | 0.55% | $0 | - | 1,000 | USD | $1,000.00 | |
3 | 2/6/2018 | Open | $1,000.00 | $1,000.00 | 3 | Capital One | Money Market | 1.50% | $0 | - | 1,000 | USD | $1,000.00 | |
4 | 2/6/2018 | Buy | $3,000.00 | $3,000.00 | 4 | bitcoin | bitcoin | 0.25% | $5,947.40 | 504.4221004 | mBTC | $2,992.50 | ||
8 | 2/16/2018 | Sell | $3,000.00 | $3,000.00 | 4 | bitcoin | bitcoin | 0.25% | $10,226.63 | 504.4221 | mBTC | $5,145.64 | ||
9 | 2/16/2018 | Buy | $3,000.00 | $5,145.64 | 4 | bitcoin | bitcoin | 0.25% | $9,844.57 | 522.6881418 | mBTC | $5,132.78 | ||
10 | 2/20/2018 | Sell | $3,000.00 | $6,123.10 | 4 | bitcoin | bitcoin | 0.25% | $11,714.64 | 522.6878504 | mBTC | $6,115.60 | ||
11 | 2/26/2018 | Buy | $3,000.00 | $6,115.60 | 4 | bitcoin | bitcoin | 0.25% | $9,844.57 | 621.2155533 | mBTC | $6,100.31 | ||
12 | 2/28/2018 | Sell | $3,000.00 | $6,638.31 | 4 | bitcoin | bitcoin | 0.25% | $11,048.31 | 621.2156 | mBTC | $6,621.71 | ||
13 | 2/28/2018 | Buy | $3,000.00 | $6,621.71 | 4 | bitcoin | bitcoin | 0.25% | $10,686.82 | 619.6146281 | mBTC | $6,605.16 | ||
14 | 3/03/2018 | Sell | $3,000.00 | $7,111.99 | bitcoin | bitcoin | 0.25% | $11,476.05 | 619.6146281 | mBTC | $7,094.21 | |||
15 | 3/03/2018 | Buy | $3,000.00 | $7,094.21 | bitcoin | bitcoin | 0.25% | $10,681.84 | 664.137452 | mBTC | $7,076.47 | |||
16 | 3/03/2018 | Sell | $3,000.00 | $7,640.58 | bitcoin | bitcoin | 0.25% | $11,504.51 | 664.137452 | mBTC | $7,621.48 | |||
17 | 3/03/2018 | Buy | $3,000.00 | $7,111.99 | bitcoin | bitcoin | 0.25% | $11,098.32 | 686.7237564 | mBTC | $4,602.43 | |||
18 | 3/05/2018 | Sell | $3,000.00 | $7,998.41 | 4 | bitcoin | bitcoin | 0.25% | ($20.00) | $11,647.20 | 686.7237564 | mBTC | $7,978.41 | $4,978.41 |
19 | 3/06/2018 | Int | $1,000.00 | $1000.00 | 2 | BofA | CD (3YR) | 0.75% | - | - | 1000 | USD | $1000.63 | $0.63 |
20 | 3/06/2018 | Int | $1,000.00 | $1000.00 | 3 | Capital One | Money Market | 1.5% | - | - | 1000 | USD | $1001.25 | $1.25 |
21 | 3/07/2018 | Buy | $3,000.00 | $7,978.41 | 4 | bitcoin | bitcoin | 0.25% | ($19.95) | $9,511.09 | 838.8533806 | mBTC | $7,958.46 | $4,958.46 |
22 | 3/12/2018 | Sell | $3,000.00 | $8,176.69 | 4 | bitcoin | bitcoin | 0.25% | ($20.44) | $9,747.46 | 838.8533806 | mBTC | $8,156.25 | $5,156.25 |
23 | 3/14/2018 | Buy | $3,000.00 | $8,156.25 | 4 | bitcoin | bitcoin | 0.25% | ($20.39) | $7,712.96 | 1057.473 | mBTC | $8,135.86 | $5,135.86 |
24 | 3/15/2018 | Sell | $3,000.00 | $8,924.67 | 4 | bitcoin | bitcoin | 0.25% | ($22.31) | $8,439.62 | 1057.473 | mBTC | $8,902.36 | $5,902.36 |
25 | 3/15/2018 | Buy | $3,000.00 | $8,176.69 | bitcoin | bitcoin | 0.25% | ($22.26) | $8,112.02 | 1097.42861 | mBTC | $5,880.02 |
Notable Events (Post Start 2/6/2018)
# | Date | Event |
---|---|---|
1 | 3/06/2018 | BofA and Cap. One posted interest earnings of $0.63 and $1.25 respectively (30 day earnings) |
2 | 3/06/2018 | Bitcoin one month earnings at $4,978.41 |
3 | 3/14/2018 | Surpassed the 1 bitcoin mark in holdings from compounded trade earnings. |